
| Hotel Rooms | April 13th - June 30th | July 01st -31st | August 01st-November 30th | December 1st-December 25th | December 26th-January 02nd 2010 |
| Single | $126 | $141 | $115 | $123 | $216 |
| Double | $168 | $188 | $150 | $164 | $288 |
| Triple | $221 | $249 | $203 | $230 | $407 |
| Children 4 - 12 | $22 | $25 | $22 | $31 | $55 |
| Type of Villa | April 12th -June 30th | July 1st-August 1st | August 2nd - November 30th | December 1st-December 25th | December 26th-January 02nd, 2010 |
| One bedroom | $285 | $373 | $285 | $234 | $486 |
| Two bedroom | $342 | $444 | $342 | $312 | $648 |
| Three bedroom | $476 | $630 | $476 | $468 | $972 |
Or Call us at
or send us a fax at
© 2008 Villas Sol Hotel & Beach Resort, Promotora La Costa S.A. All rights reserved. Playa Hermosa, Guanacaste, Costa Rica.
All Inclusive Beach Resort.
Member of