
| Hotel Rooms | February 01 st-March 27th 2010 | March 28th- April 05th (Easter Week) 2010 | April 05th - June 30th 2010 | July 01st - 31 st 2010 | August 01st-November 30th 2010 |
| Single | $181 | $233 | $132 | $160 | $132 |
| Double | $198 | $210 | $176 | $212 | $176 |
| Triple | $288 | $298 | $248 | $310 | $248 |
| Children 4 - 12 | $35 | $60 | $34 | $35 | $34 |
| Type of Villa | February 01 st - March 25th 2010 | March 28th-April 04th 2010(Easter Week) | April 05th-June 30th 2010 | July 01st-31st 2010 | August 01st-November 30th 2010 |
| One bedroom | $384 | $486 | $234 | $366 | $234 |
| Two bedroom | $512 | $648 | $312 | $488 | $312 |
| Three bedroom | $769 | $972 | $468 | $732 | $468 |
Or Call us at
or send us a fax at
© 2008 Villas Sol Hotel & Beach Resort, Promotora La Costa S.A. All rights reserved. Playa Hermosa, Guanacaste, Costa Rica.
All Inclusive Beach Resort.
Member of