
| Hotel Rooms | August 01st-December 23th 2010 | December 24th 2010-January 02nd 2011 | January 03rd- 31st 2011 | February 01st- April 17th 2011 | April 17th-24th 2011(Easter Week) |
| Single | $105 | $233 | $160 | $181 | $233 |
| Double | $140 | $310 | $212 | $240 | $310 |
| Triple | $210 | $439 | $300 | $338 | $439 |
| Children 5 - 12 | $34 | $60 | $35 | $35 | $60 |
| Type of Villa | August 01st-December 23th 2010 | December 24th 2010-January 02nd 2011 | January 03rd- 31st 2011 | February 01st- April 17th 2011 | April 17th-24th 2011(Easter Week) |
| One bedroom | $234 | $486 | $366 | $384 | $486 |
| Two bedroom | $312 | $648 | $488 | $512 | $648 |
| Three bedroom | $468 | $972 | $732 | $769 | $972 |
Or Call us at
or send us a fax at
© 2010 Villas Sol Hotel & Beach Resort, Promotora La Costa S.A. All rights reserved. Playa Hermosa, Guanacaste, Costa Rica.
All Inclusive Beach Resort.
Member of