
| Hotel Rooms | January 03rd-January 31st, 2012 | February 01st-29th, 2012 | March 01st-31st, 2012 | April 01st- 08th, 2012(Easter Week), 2012 | April 08th- June 30th, 2012 |
| Single | $240 | $195 | $150 | $371 | $198 |
| Double | $300 | $260 | $198 | $496 | $264 |
| Triple | $430 | $390 | $295 | $717 | $380 |
| Children 5 - 12 | $60 | $52 | $42 | $103 | $55 |
| Type of Villa | January 03rd-January 31st, 2012 | February 01st-March 31st, 2012 | April 01st 08th, 2012(Easter Week) | April 08th- June 30th, 2012 | July 01st- August 01st, 2012 |
| One bedroom | $408 | $428 | $542 | $261 | $439 |
| Two bedroom | $544 | $571 | $723 | $328 | $684 |
| Three bedroom(6 pers. max.) | $816 | $857 | $1084 | $492 | $950 |
Or Call us at
or send us a fax at
© 2010 Villas Sol Hotel & Beach Resort, Promotora La Costa S.A. All rights reserved. Playa Hermosa, Guanacaste, Costa Rica.
All Inclusive Beach Resort.
Member of