
| Hotel Rooms | April 1st - June 30th | July 01 st - August 01 st | August 02nd-November 30th | Dec 1st - Dec 20th | Dec 21st - Jan 01st, 2009 |
| Single | $159 | 183 | $159 | $175 | $280 |
| Double | $212 | 244 | $212 | $232 | $372 |
| Triple | $268 | 323 | $268 | $293 | $471 |
| Children 4-12 | $32 | $32 | $32 | $35 | $60 |
Based on maximum villa capacity
| Type of villa | April 1st -June 30th | July 1st - August 1st | August 2nd - November 30th | Dec 1st - Dec 20th | Dec 21 st - Jan 1st, 2009 |
| One bedroom | $316 | $376 | $316 | $293 | $423 |
| Two bedroom | $380 | $448 | $380 | $348 | $690 |
| Three bedroom | $528 | $636 | $528 | $495 | $973 |
Stay with us 2 nights or more and get 25% discount in our rates.
*It is necessary to present a copy of passport.
SPECIALS & SENIOR DISCOUNTS DO NOT APPLY FOR TRAVEL AGENCY
Or Call us at
or send us a fax at
© 2007 Villas Sol Hotel & Beach Resort, Promotora La Costa S.A. All rights reserved. Playa Hermosa, Guanacaste, Costa Rica.
All Inclusive Beach Resort.
Member of